Name | Date | Responsible party | Casualties/notes |
---|---|---|---|
Tel Hai | March 1, 1920 | Debatable. Either the Jews or theArabs. | 8 Jews killed;[1] 5 Arabs killed. Historian Tom Segev states in his book One Palestine, Complete: Jews and Arabs under the British Mandate, that Yosef Trumpeldor may have opened fire. |
Nebi Musa riots | April 4- April 7, 1920 | Arabs | 5 Jews, 4 Arabs killed; 216 Jews, 18 Arabs, 7 Britons wounded [1][2][3] |
Jaffa riots and attacks by Arabs onRehovot, Petah Tikva, Kfar Sava,Hadera | May 1- May 7, 1921 | Arabs, British authorities and police | 48 Arabs, 45 Jews killed; 140 Jews, 73 Arabs wounded, after May Day clash between Jewish and Arab socialists Arabs attacked to Jewish population[1][2][3][4] |
Hebron massacre | August 23- August 26, 1929 | Arabs | 133 Jews, 116 Arabs killed; 339 Jews, 232 Arabs wounded [5] [1][2][3][6] |
Safed massacre | August 29, 1929 | Arabs, British police (stayed passive) | 18-20 Jews killed; 80 Jews wounded [6] |
Labor Strike Revolt | April 15- October 12, 1936 | Arabs, Jews, British authorities | 138 Arabs, 80 Jews, 33 British killed [1] |
1936-1939 Arab revolt in Palestine | September 27, 1937 -1939 | Arabs, Jews, British authorities | 5,000 Arabs, 415 Jews, several hundred Britons killed [1] |
King David Hotel bombing | July 22, 1946 | Irgun | 91 killed, including 41 Arabs, 28 Britons, and 17 Jews; 40-45 wounded [7][8] |
N/A | December 13, 1947 | Irgun | 16 Arabs killed; 67 Arabs wounded from bombings in Jerusalem and Jaffa; Irgun also burns down 100 Arab homes in Jaffa [1] |
N/A (See Beit Nabala) | December 14, 1947 | Arab Legion | 13 Jews killed (some sources say 14); 9 Jews, 2 Britons, 1 Arab wounded in attack on military convoy near Lydda [1] |
al-Khisas | December 18, 1947 | Haganah | 10 Arabs killed [1] |
N/A | December 24, 1947 | Arab snipers, Jewish militants | 4 Jews killed in Haifa by snipers, 4 Arabs killed in reprisals [1] |
N/A | December 26, 1947 | Arab militants | 7 Jews killed while driving in convoy to Jerusalem [1] |
N/A | December 28, 1947 | Arab Snipers, Jewish militants | 5 Jews killed in Bab el Wad by snipers, 5 Arabs killed in reprisals [1] |
N/A | December 29, 1947 | Arab militants,Irgun | 4 Jews killed in Tel Aviv from mortar and sniper fire, 13 Arabs killed in Jerusalem in Irgun bombing [1][1] |
Bomb thrown on Damascus GateCafé in Jerusalem | December 29, 1947 | Irgun | 11 Arabs, 2 Britons killed [1][9] Uri Milstein reported 15 casualties from the bombing in the Palestine Post.[10] |
Haifa Oil Refinery | December 30, 1947 | Irgun, Arabs | 6 Arabs were killed at the refinery entrance in Haifa in an Irgun bombing, sparking a riot among the workers in which 39 Jews killed[1] |
Balad al-Shaykh | January 1, 1948 | Palmach | 17 - 70 Arabs killed in Haifa [1] |
N/A | January 3, 1948 | Arab militants | 4 Jews killed in Haifa [1] |
N/A | January 3, 1948 | Arab militants | 3 Jews, 1 Briton killed in Jerusalem [1] |
Bombing of Arab National Committee HQ | January 4, 1948 | Stern Gang | 14 Arabs killed; 100 Arabs wounded [9] |
Semiramis Hotel bombing | January 5, 1948 | Haganah | 20 Arabs killed in Jerusalem [11] |
N/A | January 5, 1948 | Arabs, Jews | 4 Arabs killed after attacking Jewish quarter in Safed [1] |
Jaffa Gate bombing in Jerusalem | January 7, 1948 | Irgun | 15 - 20 Arabs killed [1][12] |
N/A | January 9, 1948 | Arab militants | 35 Jews killed near Kfar Etzion [1] |
N/A | January 10, 1948 | Arab militants | 11 Jews killed, 1 decapitated near Yavne [1] |
N/A | January 14, 1948 | Arab militants | 7 Jews, 2 Britons killed in Haifa [1] |
N/A | January 20, 1948 | Arab militants | 8 Jews killed in Yehiam [1] |
N/A | January 22, 1948 | Arab militants | 7 Jews killed near Yazur [1] |
N/A | January 25, 1948 | Arab militants | 10 Jews killed [1] |
N/A | January 27, 1948 | British soldiers | 4 Arabs killed in Gaza [1] |
N/A | Feb 3, 1948 | Arab militants | 6 Jews killed while riding buses in Haifa [1] |
N/A | Feb 7, 1948 | Arabs, Jews | 3 Arabs, 3 Jews killed in Haifa [1] |
N/A | Feb 8, 1948 | Arabs | 6 Jews killed in Jerusalem [1] |
N/A | Feb 8, 1948 | Arab militants | 3 Jews killed in Tel Aviv [1] |
N/A | Feb 12, 1948 | Arabs | 4 Jews killed in Jerusalem [1] |
N/A | Feb 15, 1948 | Arab militants, Jewish militants | 5 Arabs, 3 Jews killed [1] |
Sa'sa' village ambush in the Safaddistrict | February 14, 1948 | Palmach | 11 Arabs killed[13] |
N/A | Feb 17, 1948 | Arab militants, Jewish militants | 5 Arabs, 3 Jews killed [1] |
N/A | Feb 17, 1948 | Arab militants | 57 Arabs killed while taking part in attack on Jewish settlements Tirat Tzvi, Sde Eliahu, Ein HaNatziv [1] |
Ramla vegetable market bombing | 18 February 1948 | Irgun | 12 killed, 43 wounded [14] |
N/A | Feb 19, 1948 | Arab militants | 4 Jews killed while riding buses in Haifa [1] |
N/A | Feb 21, 1948 | Jewish militants | 4 Arabs killed in Haifa [1] |
Ben Yehuda Street bombing | Feb 23, 1948 | Arab militants, British deserters | 55 Jews killed [1] |
N/A | Feb 25, 1948 | Arab militants | 3 Jews killed on road between Ramle and Tel Aviv [1] |
N/A | Feb 28, 1948 | Arab militants | 6 Arabs, 1 Jew killed during attack on Jewish village Kfar Sava [1] |
N/A | Feb 18, 1948 | Arab militants | 4 Arabs killed while participating in attack on Jewish settlement Mitzpe [1] |
Rehovot Train bombing | March 1, 1948 | Jewish militants | 28 Britons killed [1] |
Bevingrad Officers Club bombing | March 1, 1948 | Irgun | 20 Britons killed; 30 Britons wounded [2] |
N/A | March 1, 1948 | Arab militants | 4 Jews killed on Tel Aviv-Jerusalem road [1] |
N/A | March 2, 1948 | Arab militants | 6 Arabs, 3 Jews killed during Arab attack on Tel-Aviv Jerusalem road [1] |
N/A | March 4, 1948 | Arab militants | 16 Jews killed on Jerusalem-Atarot road [1] |
N/A | March 9, 1948 | Arab militants | 3 Arabs killed while participating in attack on Jewish settlement Yehiam [1] |
N/A | March 11, 1948 | Jews, Arabs | 4 Arabs, 1 Jew killed in Tiberius [1] |
Jewish Agency bombing | March 11, 1948 | Arab militants | 13 Jews killed [1] |
N/A | March 14, 1948 | Arab militants | 7 Jews killed near Faluja [1] |
N/A | March 14, 1948 | Jews, Arabs | 4 Arabs, 1 Jew killed in Tiberius [1] |
N/A | March 18, 1948 | Arab militants | 5 Britons, 4 Jews killed in convoy near Acre [1] |
N/A | March 20, 1948 | Arabs | 7 Jews killed at Ein Harod [1] |
N/A | March 21, 1948 | Arabs | 6 Jews killed on Rosh Pinna-Safed road [1] |
N/A | March 22, 1948 | Arab militants | 4 Jews, 20 Arabs during attack on Jewish settlement Nitzanim [1] |
N/A | March 24, 1948 | Jewish militants | 36 Arabs killed near Tulkarem [1] |
N/A | March 26, 1948 | Arab militants | 6 Arabs, 2 Jews killed in attack on Jewish convoy near Gaza [1] |
N/A | March 28, 1948 | Arab militants | 6 Arabs killed while participating in attack on Jewish convoy near Rehovot [1] |
N/A | March 28, 1948 | Arab militants | 6 Arabs killed while participating in attack on Jewish convoy near Safed [1] |
Cairo-Haifa train bombing | March 31, 1948 | Lehi | 40 Arabs killed; 60 Arabs wounded [1] |
Massacre in an orange grove in Lydda | 1 April 1948 | Jewish militias | 11 Arab laborers killed [15] |
Deir Yassin | April 9, 1948 | Irgun | ~ 100 Arabs killed [16][17][18] |
Hadassah medical convoy | April 13, 1948 | Arab militants | 78 Jews (nurses, doctors, and patients) killed [19][20] |
Cairo-Haifa Train bombing | April 23, 1948 | Lehi | 8 Britons killed; 27 Britons wounded [2] |
Sorona Police Station bombing | April 25, 1948 | Lehi | 4 Britons killed [2] |
Ein al Zeitun | May 3, 1948 | Palmach | 37 - 70 Arab prisoners |
Kfar Etzion | May 13, 1948 | Arab militants andArab Legion | 127-157 Jews killed [1] |
Abu Shusha | May 14, 1948 | Israeli | 60 |
PEACE and TOLERANCE, cost's us NOTHING, Lets ALL just do it. These are my View's and the Material's, that I have received from emails and when I surf the Internet. I do NOT and WILL NEVER approve of any form of terrorism (doing or promoting), In any Place on this Earth, especially in The OCCUPIED Palestinian Land. May The Creator of ALL thing's grant us peace and Tolerance for All
Sunday, September 04, 2011
List of killings and massacres committed in Mandate Palestine
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment